Thaumaturgy Spells
Revision as of 13:34, 13 July 2022 by Sucaliaric (talk | contribs)
Familiar (Level One)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Light Dart | Damages single target, deals 50% more damage to evil targets | 16 | 1 |
| Nimbility | Dexterity Bonus | sdm x proficiency | 1 |
Proficient (Level Two)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Empower | Strength Bonus | sdm x proficiendy | 3 |
| Missile Resistance | Added protection from ranged attacks | sdm x proficiendy | 3 |
| Heal | Restores hitpoints | Instant | 3 |
| Summon Pixie | Summons Pixie to fight for the caster | Instant (summons creature) | 5 |
| Purify | Reduces accumulated poison | Instant | 3 |
Expert (Level Three)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Cure Poison | Cures Poison | instant | 9 |
| Greater Heal | Restores hitpoints | Instant | 5 |
| Remove Curse | Decurses an item | Instant | 10 |
| Summon Faery | Summons Faery to fight for the caster | Instant (summons creature) | 10 |
| Shield | Reduces melee damage taken | Instant | 5 |
Master (Level Four)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Greater Shield | Reduces melee damage taken | sdm x proficiency | 7 |
| Wrath of the Gods | Deals damage to all foes in the room, double to evil. | 15 | |
| Fire Shield | Reduces fire damage taken | sdm x proficiency | 7 |
| Cold Shield | Reduces cold damage taken | sdm x proficiency | 7 |
| Poison Shield | Reduces poison damage taken | sdm x proficiency | 7 |
| Lightning Shield | Reduces lightning damage taken | sdm x proficiency | 7 |
| Acid Shield | Reduces acid damage taken | sdm x proficiency | 7 |
| Summon Nymph | Summons Nymph to fight for the caster | Instant (summons creature) | 15 |
| Regeneration | chance to heal 2-4% of maximum health per round | sdm x proficiency | 7 |
Grandmaster (Level Five)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Indestruction | Reduces damage dealt to affected equipment | sdm x proficiency | 9 |
| Invulnerability | Absorbs % of damage, reduces by 2% for every hit taken. | Instant | 20 |
| Banishment | All enemy summoned creatures are destroyed. | Instant | 18 |
| Summon Faery Queen | Summons Faery Queen to fight for the caster | Instant (summons creature) | 20 |
| Enid's Blessing | Drop only. Affects entire party. Heals all damage, and cures poison | Instant | 1500 |