Rings
Jump to navigation
Jump to search
Uncommon Rings can be found anywhere. Legendary Rings are found in Holy Caves and/or Church of Damnation.
Uncommon Rings
| Name | Effect | Rarity | Account Bound | Level Requirement | Value |
|---|---|---|---|---|---|
| Ring of Clumsiness | Dex -1 | Uncommon | No | N/A | (TBA) |
| Ring of Dexterity | Dex +1 | Uncommon | No | N/A | (TBA) |
| Ring of Endurance | You will gain endurance while wearing this. (End +1) | Uncommon | No | N/A | (TBA) |
| Ring of Eternal Nourishment | +Nourish | Uncommon | No | N/A | (TBA) |
| Ring of Gender | You will become the opposite sex when you wear it. | Uncommon | No | N/A | (TBA) |
| Ring of Intelligence | Wearing it will make you somewhat smarter. (Int +1) | Uncommon | No | N/A | (TBA) |
| Ring of Nakedness | Cursed | Uncommon | No | N/A | (TBA) |
| Ring of Regeneration | +Regeneration | Uncommon | No | N/A | (TBA) |
| Ring of Strength | This ring will increase your strength attribute when worn. (Str +1) | Uncommon | No | N/A | (TBA) |
| Ring of Stupidity | Cursed, Int -1 | Uncommon | No | N/A | (TBA) |
| Ring of Ugliness | Cursed | Uncommon | No | N/A | (TBA) |
| Ring of Weakness | Str -1 | Uncommon | No | N/A | (TBA) |
Legendary Rings
| Name | Effect | Rarity | Account Bound | Level Requirement | Value |
|---|---|---|---|---|---|
| Clandestine Hoop | Dex +1, End +1, All Spell Resistance +5%, Melee Damage Modifier (MDM) +10% | Legendary | Yes | 300 | (TBA) |
| Magician's Signet | End +1, Int +1, Elem/Thaum/Necro Spell Damage Modifier (SDM) +10 & All Spell Resist +5% | Legendary | Yes | 300 | (TBA) |
| Soldier's Band | Str +1, End +1 All Spell Resist +5% Melee Damage Modifier (MDM) +10% | Legendary | Yes | 300 | (TBA) |