Monsters
Revision as of 12:57, 28 July 2022 by Sucaliaric (talk | contribs)
| Name | Level | Alignment | Damage | Traits | Resists | Area |
|---|---|---|---|---|---|---|
| Imp King | 70-80 | Neutral | 65-75 | 75% myst | Anvil, BW, Dev, FHP, ImpC, ImpH, L-KRd | |
| Wizard of Light | 50-75 | Good | Heal, Fear, Invul, SummonFaery | +200% melee damage vs. evil, 50% myst, 50% necro | Anvil, Dev, Emf, FHP, HC | |
| Guardian | 150-400 | Good | Magical Longsword, WoG, Elphames Justice, Heal, +200% dam vs. evil, 75% armor penetration | +Death Magic, 75% necro, 50% myst | Anvil, Bar, Brck, Dwn, FoD, KF, WanW, WexV, WildB, WinW, Zen | |
| Evil Minion | 1100-1500 | Evil | 500-1500 | steals life, health 10,000 | ADD, Anvil, Asc | |
| Protector | 1100-1500 | Neutral | 500-1500 | ADD, Anvil, Asc | ||
| Champion | 1100-1500 | Good | ADD, Anvil, Asc | |||
| Warlock | 1400-1800 | Evil | ADD, Anvil | |||
| Ancient One | 1400-1800 | Good | ADD, Anvil | |||
| Mist Mage | 1400-1800 | Neutral | ADD, Anvil | |||
| Wyrm (Baby Dragon) | 500-1000 | Evil | 110-200 | +Fire, +Poison, Immo, See Invis | +Fire, +Poison, +Cold, 33% myst | ADD, Anvil, Asc, SPit |
| Wasp Healer | Neutral | ADD, Anvil, Asc, GHive | ||||
| Earth Elemental | 500-600 | Evil | 100-300 | Bludgeon, Steal Life, See Invis, Earthquake, Electric Fury, Crushing Boulder | -Acid, ++Fire, ++Elec, ++Psn, ++Life, +DW, 50% myst, 50% elem | Bar, Brck |
| Water Elemental | 500-600 | Evil | 100-300 | Bludgeon, Ice Storm, Defensless, Multi-Blade, Rust, Mass Rust, Steal Life, Freeze, Cold Snap | -Elec, ++Fire, ++Cold, ++Psn, ++Life, ++Acid, +DW, 50% elem, 50% myst | Bar, Brck |
| Air Elemental | 500-600 | Evil | 100-300 | Invisible, Bludgeon, Steal Life, Gust of Wind, Defenseless, Sandstorm, Electric Fury, Lighting | -Fire, ++Elec, ++Cold, ++Psn, ++Life, ++Acid, +DW, 50% myst, 50% elem | Bar, Brck |
| Fire Elemental | 500-600 | Evil | 20-300 | +Fire, Bludgeon, Steal Life, Defenseless, Death Touch, Fireballs, Flame Orb, Incinerate, Imm | -Cold, ++Elec, ++Psn, ++Life, ++Acid, ++Fire, +DW, 50% myst, 50% elem | Bar, Brck |
| Fury | 100-150 | Neutral | 50-75 | +Fire, +Poison, +Electrical, Fireball, Lightning, Curses | +Acid, +Poison, +Cold, +Fire, 125% elem, 50% myst, 100% necro, 50% out of phase | Anvil, Brck, DH, FHP, ImpH, SPit, THvn, Tulor, USH, WanW, WexV, WildB, Zen |
| Priestess | 70-85 | Good | Adman Armor; Heal | +200% melee damage vs. evil, 50% myst, 50% necro | Anvil, Brck, BW, Dev, FHP, HC | |
| Paladin | 100-350 | Good | Heal, See Invis, WoG, Banish, ElphJ | +300% melee damage vs. evil, 50% myst, 50% necro | Anvil, Brck, HC, WAbode, WinW | |
| Lava Serpent | 120-300 | Neutral | 80-140 | +Fire, +Poison, Immo, See Invis | +Fire, +Poison, -Cold, 33% myst | Brck, FoD, KF, SPit |
| King Cobra | 200-400 | Neutral | 90-180 | +Poison | +Poison, 66% myst | Asc, Brck, Dwn, SPit, WinW |
| Daemon King | 300-800 | Evil | 190-200 | Bludgeon, +Fire, Immo, ElecSpells, DeathTouch, StealLife, SumUndead, SumDaemon | +Death Wish, +Fire, -Cold, 50% elem, 50% myst, 100% necro | Bar, Brck, CoD, ImpH, Tulor |
| Damned One | 10-24 | Evil | 15-30 | Bludgeon | -Bludgeon, -50% Cut Dam, 100% myst, 100% necro | CoD, ImpC, Laby, SHav, Targ, USH |
| Screeching Horror | 20-35 | Evil | 20-40 | +Poison, +Life | +Drain Magic, 50% elem, 100% necro | Bar, CoD, DH, OgreC, FHP, ImpC, ImpH, SHav, Targ, USH |
| Storm Bat | 24-30 | Evil | 16-24 | +Electric, ElecCurse | +Electric, 75% elem | DH, ImpC, SHav, Targ, USH |
| Daemon | 80-100 | Evil | 20-150 | Immo, ElecSpells, DeathTouch, StealLife, SumUndead | +Fire, -Cold, 25% elem, 50% myst, 100% necro | BW, CoD, DH, Tulor, WildB, Zen |
| Flame Daemon | 100-150 | Evil | 40-200 | +Fire, Immo, ElecSpells, DeathTouch, StealLife, SumUndead | +Death Wish, +Fire, -Cold, 35% elem, 50% myst, 100% necro | Asc, CoD, DH, ImpH, SPit, Tulor, USH, WanW, WildB, Zen |
| Snow Daemon | 100-150 | Evil | 40-200 | +Cold, DeathTouch, StealLife, SumUndead, ColdCurse, PoisonBolt | +Death Wish, +Cold, -Fire, 35% elem, 50% myst, 100% necro | DH, Tulor WanW, WildB, Zen |
| Kilrog | 200-400 | Evil | 100-300 | Bludgeon | +Death Wish, 25% elem, 25% myst, 100% necro | Asc, Bar, DH, Dwn, ImpH, SPit, Tulor, USH, WinW |
| Ezelberoth | 400-600 | Evil | 190-200 | Bludgeon, +Fire, Immo, ElecSpells, DeathTouch, StealLife, SumUndead, SumDaemon | +Fire, -Cold, 50% elem, 50% myst, 100% necro | DH |
| Wraith | 18-30 | Evil | 18-30 | 100% necro, 100% myst | DH, FHP, ForgD, ImpH, SHav, THvn, USH | |
| Banshee | 70-90 | Evil | 35-45 | +Poison, +Electrical | +Acid, +Poison, +Cold, 25% elem, 50% myst, 100% necro, 50% out of phase | Anvil, BW, DH, USH |
| Arctic Ratling | 10-15 | Neutral | 4-24 | +Cold | +Cold, -Fire | DH, USH, WHav |
| Flame Ratling | 12-18 | Evil | 3-9 | +Fire | +Fire, -Cold | CoD, DH, Laby, USH, SHav, WHav |
| Plague Ratling | 15-20 | Evil | 4-24 | +Poison | +Poison | CoD, DH, Laby, OgreC, SHav, USH, WHav |
| Daemon Ratling | 20-30 | Evil | 3-12 | +Acid | 25% Magic | CoD, DH, Laby, SHav, Targ, USH |
| Entombed One | 10-18 | Evil | 15-30 | Summon Undead | -Electric, 100% necro, 100% myst | DH, Forgtn, Laby, SHav, Targ, USH, WHav |
| Pixie | 3-6 | Good | 4-8 | Heal | -Fire, +Cold, 25% sorc, 25% elem, 25% myst, 25% necro | Enid, FaeryC, NLein, RR |
| Seraph Warrior | 50-70 | Good | 30-50 | Heal | -Electric, -Poison, 50% sorc, 50% elem, 50% myst, 50% necro | Brck, BW, EmF, Enid |
| Seraph Thaumaturgist | 50-70 | Good | 20-40 | Heal, Summons lesser Seraphs | +Cold, +Electric, +Poison, +Fire, 50% sorc, 50% elem, 50% myst, 50% necro | Brck, Dev, EmF, Enid |
| Seraph Queen | 70-90 | Good | 50-90 | Heal, Summons lesser Seraphs | +Cold, +Electric, +Poison, +Fire, 60% sorc, 60% elem, 60% myst, 60% necro | Brck, Dev, Enid |
| Shade | 50-70 | Evil | 25-35 | +Electrical, Lightning, Curses | +Acid, +Poison, 25% elem, 50% myst, 100% necro, 50% out of phase | BW, DH, Enid, Laby, L-KRd, SPit, USH |
| Medusa | 50-100 | Evil | 30-60 | +Poison | +Poison, 35% magic | BW, Enid, HC, ImpH, THvn, Tulor, USH, WildB |
| Wasp Drone | 4-8 | Neutral | 6-10 | ++Poison | -Fire | Enid, Laby, LHive |
| Wasp Worker | 8-12 | Neutral | 10-14 | ++Poison | -Fire | Enid, FHP, Laby, LHive, THvn, WHav |
| Faery | 10-25 | Good | 8-16 | Heal | -Fire, 25% sorc, 25% elem, 25% myst, 25% necro | Enid, FaeryC, NLein, SHav, THvn, WHav |
| Wood Nymph | 25-35 | Good | 16-24 | Heal, Confusion, Gust of Wind | -Fire, 25% sorc, 25% elem, 25% myst, 25% necro | EmF, Enid, FaeryC, L-KRd, SHav |
| Faery Queen | 35-45 | Good | 24-33 | Heal, Confusion, Mass Fumble, Summons lesser Faeries | -Fire, 35% sorc, 35% elem, 35% myst, 35% necro | EmF, Enid, FaeryC, ImpH, USH |
| Seraph | 40-60 | Good | 24-40 | Heal | -Electric, -Poison, 50% sorc, 50% elem, 50% myst, 50% necro | EmF, Enid, FaeryC |
| Wood Ratling | 2-4 | Neutral | 2-8 | FaeryC, ImpH, RR, Tor, THvn | ||
| Desert Ratling | 3-5 | Neutral | 2-10 | Enid, FaeryC, NLein, OgreC, Tor, RR | ||
| Cave Ratling | 8-12 | Neutral | 1-7 | DH, FaeryC, Forgtn, Laby, Nak, OgreC, Targ, Tor, THvn, USH, WHav | ||
| Bat | 1-3 | Neutral | 1-6 | CoD, Enid, OrgeC, FenC, HC, ImpH, RR, Targ, THvn, USH | ||
| Flying Rat | 3-6 | Neutral | 4-8 | CoD, FenC, HC, Laby, NLein, RR, Targ, Tor | ||
| Crypt Bat | 5-20 | Evil | 9-12 | +Poison | 100% necro | CoD, FaeryC, FenC, HC, Laby, Targ, Tor, USH, WHav |
| Vampire Bat | 15-25 | Evil | 12-16 | +Poison, +Life | +Drain Magic, 100% necro | CoD, DH, OgreC, FenC, HC, Laby, SHav, Targ, USH, WHav |
| Wolf | 5-9 | Neutral | 1-8 | none | none | FenC, NLein, OrgeC, ImpC |
| Rabid Wolf | 3-15 | Neutral | 3-10 | +Poison | FenC, Laby, WHav | |
| Alpha Wolf | 11-15 | Neutral | 4-12 | none | none | FenC, OgreC, SHav, WHav |
| Young Fenris | 20-30 | Neutral | 3-12 | none | none | FenC, ImpC, SHav |
| Gray Fenris | 30-40 | Neutral | 4-14 | none | none | EmF, FenC, Laby, SHav |
| Blood Fenris | 45-55 | Neutral | 7-20 | none | none | EmF, FenC |
| Dark Faery | 25-35 | Evil | 16-24 | Curses, Stun, Berserk | -Fire, 25% sorc, 25% elem, 25% myst, 25% necro | Bar, BW, Dev, Dwn, Enid, FaeryC, FHP, FoD, KF, SHav, SPit, THvn, WanW, WexV, WildB, WinW, Zen |
| Ghost | 40-50 | Evil | 15-25 | Lightning, Curses, FlameOrb | +Acid, +Poison, +Death Magic, 25% elem, 50% myst, 100% necro, 50% out of phase | DH, FHP, ImpH, L-LRd, THvn, USH |
| Thief | 10-55 | Evil | +Death Magic | Brck, BW, Dev, Emf, FHP, L-KRd, Shav, ThiefH, WexV, Whav, WildB, Zen | ||
| Warrior | 10-70 | Neutral | BW, Dev, Emf, FHP, HC, L-KRd, Shav, WAbode, Whav | |||
| Bounty Hunter | 10-150 | Neutral | Heal | Anvil, BW, Dev, FHP, L-KRd, Shav, WanW, WexV, Whav, WildB, Zen | ||
| Cleric | 35-45 | Good | Myth Armor; Heal | Anvil, Brck, FHP, L-KRd | ||
| Devil | 100-200 | Evil | 50-70 | +Poison, Steal Life | +Death Magic, 25% magic | Anvil, FHP, FoD, HC, KF, THvn, Tulor, USH, WanW |
| Ratling | 1 | Neutral | 1-5 | Enid, FHP, RR, Tor | ||
| Swamp Ratling | 4-7 | Neutral | 1-7 | +Poison | FHP, OgreC | |
| Troll King | 55-70 | Neutral | 60-75 | EarthQuake, Fire Orb, Ice Orb, Lightning Bolt | 30% sorc, 30% elem, 30% myst | BW, Dev, EmF, L-KRd, FHP, ImpH, THvn |
| Undead Necromancer | 6-12 | Evil | 10-20 | +Life, Summon Undead | -Electric, 100% necro, 100% myst | DH, FHP, Forgtn, Laby, Nak, Targ, Tor, USH, WHav |
| Wasp Warrior | 12-16 | Neutral | 14-18 | ++Poison, 20% Stun | -Fire, 25% elem | FHP, ImpH, Laby, LHive, SHav, WHav |
| Wasp Queen | 16-32 | Neutral | 18-36 | ++Poison, 25% Stun | -Fire, 75% myst, 50% elem | BW, Dev, EmF, FHP, L-KRd, Laby, LHive |
| Aegiscian Prisoner | 360-500 | |||||
| Avalonian | 400-500 | |||||
| Avalonian Wizard | 400-500 | |||||
| Dolas Thrall | 300-400 | |||||
| Dolas Acolyte | 300-400 | Myst 30% | ||||
| Dolus Gatherer | 950 | Myst 50% | ||||
| Drudge Shaman | 950+ | |||||
| Kamirian Invader | 400-500 | |||||
| Kamirian Druid | 450-500 | Myst 50% | ||||
| Saurilian Alpha | ||||||
| Saurilian Arch Lich | ||||||
| Saurilian Warrior | 500-650 | |||||
| Saurilian Necromancer | 550-650 | |||||
| Undead Aegiscian | 350-500 | |||||
| Uplander Drudge | 300-400 | |||||
| King Kilrog | 300-900 | Evil | 240-400 | Bludgeon, CrushBoulder, DeathTouch, StealLife, SumUndead, SumDaemon | +Death Wish, 35% elem, 75% myst, 100% necro | Asc, Brck, DH, Ful, ImpH, Tulor |
| Fuloran | 1200 | Neutral | +Death Magic | Ful | ||
| Lich | 50-70 | Evil | 50-80 | Steal Life, Summon Undead, Death Wish, Death Touch, CombtTele | -Electric, 100% necro, 100% myst | BW, DH, FHP, Forgtn, Ful, L-KRd, SPit, Targ, USH |
| Crypt Keeper | 65-100 | Evil | 30-100 | Steal Life, Summon Undead, Death Wish, Death Touch, PsnBolt, CombtTele | -Electric, 100% necro, 100% myst | BW, CoD, DH, Forgtn, Ful, Targ, THvn, USH, WildB |
| Howling Terror | 50-60 | Evil | 45-55 | +Poison | +Death Wish, 50% necro, 50% myst | BW, Dev, FenC, Ful, THvn |
| Hell Hound | 55-70 | Neutral | 50-65 | Immo | +Fire, 100% necro, 75% myst | BW, Dev, EmF, FenC, FHP, Ful, THvn, |
| Mouse | 1 | Neutral | 1-6 | GHive, USH | ||
| Fire Wasp | 600-1000 | Neutral | ADD, Anvil, Asc, GHive | |||
| Stinging Fury | Neutral | ADD, Anvil, Asc, GHive | ||||
| Evil Bee | 600-1000 | Neutral | ADD, Anvil, Asc, GHive | |||
| Hornet | Neutral | ADD, Anvil, Asc, GHive | ||||
| Baby Wasp | Neutral | GHive | ||||
| Queen Wasp | Neutral | GHive | ||||
| Imp Slave | 10-20 | Neutral | 7-17 | ImpC, ImpH, Laby, SHav, WHav | ||
| Imp Citizen | 20-30 | Neutral | 15-25 | Heal | ImpC, ImpH, SHav | |
| Imp Guard | 30-40 | Neutral | 25-65 | ImpC, ImpH, Laby, K-LRd, SHav | ||
| Imp Slavemaster | 40-50 | Evil | 35-45 | ImpC, Laby, L-KRd, USH | ||
| Imp Thaumateurgist | 40-50 | Good | 20-25 | +Cold, +Fire, +Poison, +Acid, 25% necro, +100% dam vs. evil | ImpC, L-KRd | |
| Imp Necromancer | 40-50 | Evil | 20-25 | Night Friends | 25% myst, 25% thau | ImpC, ImpH, L-KRd, USH |
| Imp Warrior | 50-60 | Neutral | 45-55 | BW, Dev, ImpC, ImpH, Laby, L-KRd, USH, WildB | ||
| Ugly Ogre | 40-60 | Neutral | 40-60 | ImpC, L-KRd, Laby, OgreC, THvn | ||
| Skeleton | 3-6 | Evil | 6-12 | Bludgeon | +Cold, +Fire, +DW, -Bludgeon, -50% Cut Dam, 100% myst, 100% necro | ImpC, Nak, NLein, USH |
| Lost Sailor | 6-15 | Evil | 8-20 | Bludgeon, 100% myst, 100% necro | +Cold, +Fire, +DW, -Bludgeon, -50% Cut Dam, 100% necro, 100% myst | Forgtn, ImpC, Laby, WHav |
| Ghoul | 4-9 | Evil | 5-15 | +Poison, Steal Life | -Electric, 100% necro, 100% myst | Forgtn, ImpC, Nak, NLein, Targ, Tor, USH |
| Marvin | 100 | Neutral | Bludgeon, Heal, Earthquake, Lightning | +Death Magic | Laby | |
| Ogre | 20-40 | Neutral | 20-40 | EmF, L-KRd, Laby, OgreC, SHav, THvn | ||
| Coerced Aegiscian | 100-150 | High | Myst damage, summons elementals, self heals | |||
| Duach Cultist | 100-150 | Death Magic | ||||
| Empowered Skeleton | 150-200 | |||||
| Naktos | 200-300 | |||||
| Reanimated Naktos | ~500 | Fears | ||||
| Reanimated Seraph | 150-200 | High | ||||
| Reanimated Thief | 70-100 | +Poison | ||||
| Reanimated Ratlings | 100-150 | +Poison, many attacks | ||||
| Ogre Child | 10-20 | Neutral | 10-20 | none | none | OgreC, SHav, THvn, WHav |
| Ogre Mage | 40-60 | Neutral | 20-40 | Multi-Blade | 25% elem, 25% myst | L-KRd, OgreC, THvn |
| Gukag | 55 | Neutral | 50% myst | OgreC | ||
| Cobra | 40-100 | Neutral | 30-90 | +Poison | 33% myst | BW, Dev, SPit, WildB |
| Spitting Cobra | 60-200 | Neutral | 80-140 | +Poison | 33% myst | FoD, KF, SPit, WanW, WexV |
| Hell Snake | 300-600 | Evil | 110-200 | Fire, +Poison, Immo, See Invis | +Fire, +Poison, -Cold, 33% myst | Asc, Dwn, SPit |
| Zombie | 1-3 | Evil | 1-5 | -Electric, 100% necro, 100% myst | Forgtn, RR, Targ, Tor, THvn, USH | |
| Gremlin | 500 | Maze | ||||
| Rapscallion | 600 | Maze | ||||
| Harlequin | 800 | Neutral | Necro resistant | Maze | ||
| Master of the Maze | 1600 | Maze | ||||
| Dwarf Warrior | 279-382 | The Foundry | ||||
| Dwarf Mage | 257-355 | The Foundry | ||||
| Dwarf Templar | 263-398 | The Foundry | ||||
| Dwarf Heretic | 264-399 | The Foundry | ||||
| Dwarf Assasin | 264-394 | The Foundry | ||||
| Dwarf Blacksmith | 1000-1029 | The Foundry | ||||
| Talindra (Thief) | 70-80 | Thieves Hole | ||||
| Airdan (Thief) | 73-80 | Thieves Hole | ||||
| Khan (Fenris) | 39-47 | Thieves Hole | ||||
| Itham (Thief) | 51-54 | Thieves Hole | ||||
| Shyael (Thief) | 55-56 | Thieves Hole |
|- |Cyclops |35-45 |Neutral |25-50 |Bludgeon |25% magic |L-KRd, SHav, THvn |- |Troll |15-30 |Neutral |15-30 | | |SHav, THvn |- |Troll Armsman |25-40 |Neutral |25-40 | | |EmF, L-KRd, SHav, THvn |- |Troll Warrior |35-50 |Neutral |35-50 |none |none |EmF, L-KRd, THvn |- |Troll Elementalist |35-50 |Neutral |25-35 |ElecSpells, Flame Orb, Ice Orb |30% elem, 30% myst |EmF, L-KRd, THvn |- |Troll Sorcerer |35-50 |Neutral |25-35 |Rust, Beserk, Dispel |30% sorc, 30% myst |EmF, THvn |- |Troll Priest |40-50 |Neutral | | | |THvn |- |- |Ogre Nanny |40-50 |Neutral | | | |THvn |- |Ogre Chief |60-80 |Neutral |60-80 | |50% myst |BW, Dev, L-KRd, THvn
|}