Elementalism Spells
Revision as of 13:32, 13 July 2022 by Sucaliaric (talk | contribs)
Familiar (Level One)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Arctic Grasp | Adds cold damage to unarmed attacks | sdm x proficiency | 1 |
| Fire Grasp | Adds fire damage to unarmed attacks | sdm x proficiency | 1 |
| Flame Orb | Deals fire damage to single target | 14-16 | 1 |
| Ice Orb | Deals cold damage to single target | 14-16 | 1 |
| Incinerate | Chance to destroy items not protected from fire | Instant | 5 |
Proficient (Level Two)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Cold Steel | Adds cold damage to weapon | sdm x proficiendy | 3 |
| Dancing Flame | Unimplimented. Drop only. Deals fire damage in area, moves each round | sdm x proficiendy | - |
| Flame Blade | Adds fire damage to weapon | sdm x proficiendy | 3 |
| Electric Charge | Adds lightning damage to weapon | sdm x proficiendy | 3 |
| Gust of Wind | Drop only. Deals damage in 3x3 around target | 14-20 | 3 |
| Immolation | Target deals fire damage to opponent when hit | sdm x proficiendy | 3 |
| Sandstorm | Drop only. Deals damage in 3x3 around target | 14-18 | 3 |
| Spark | Deals lightning damage to single target; must be able to touch target | 20 | 3 |
Expert (Level Three)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Crawling Charge | Drop only, Area of effect lighting bolts | 5 | |
| Ice Storm | Deals damage in 2x2 around target | 20-22 | 7 |
| Stoning | Deals damage in 2x2 around target | 20-22 | 7 |
Master (Level Four)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Crushing Boulder | Deals damage to single target, chance to stun target | 14-22 | 7 |
| Fireball | Deals damage to all foes in 3x3 area | 20-22 | 9 |
| Freeze | Target is unable to move until duration wears off or until target takes damage | sdm x proficiency | 7 |
| Lightning Bolt | Deals damage to single target | 14-22 | 9 |
Grandmaster (Level Five)
| Name | Effect | Duration / Damage | Mana Cost |
|---|---|---|---|
| Cold Snap | Deals damage and reduces movement rate of all enemies. | 12-20 | 15 |
| Earthquake | Deals damage to all enemies. | 12-22 | 15 |
| Electric Fury | Deals lightning damage to all enemies. | 12-22 | 15 |
| Despothes' Wrath | Drop only. Deals damage to all enemies. Fire, ice, or lightning based (NOT IMPLEMENTED) | 14-16 | 5 |
| Head of Death | Implementers only. All foes take 5000 damage | Instant | 1 |