Base Statistics
Revision as of 12:31, 13 July 2022 by Sucaliaric (talk | contribs)
Adventurer Stances:
| Combat Stance Bonus | MDM = 3% * base int | Neg SDM = 1.6% * base int //truncated to nearest integer |
|---|---|---|
| Caster Stance Bonus | SDM = 1.6% * MAX(Base Str, Base Dex) // truncated to nearest integer | Neg MDM = 3% * MAX(Base Str, Base Dex) |
Human
| Strength | Dexterity | Intelligence | Endurance | |
|---|---|---|---|---|
| Adventurer | 10 | 10 | 10 | 10 |
| Wizard | 6 | 11 | 14 | 9 |
| Warrior | 12 | 11 | 6 | 11 |
| Thief | 9 | 13 | 8 | 10 |
Giant
| Strength | Dexterity | Intelligence | Endurance | |
|---|---|---|---|---|
| Adventurer | 14 | 6 | 6 | 14 |
| Wizard | 10 | 7 | 10 | 13 |
| Warrior | 16 | 7 | 2 | 15 |
| Thief | 13 | 9 | 4 | 14 |
Elf
| Strength | Dexterity | Intelligence | Endurance | |
|---|---|---|---|---|
| Adventurer | 7 | 14 | 13 | 6 |
| Wizard | 3 | 15 | 17 | 5 |
| Warrior | 9 | 15 | 9 | 7 |
| Thief | 6 | 17 | 11 | 6 |
Orc
| Strength | Dexterity | Intelligence | Endurance | |
|---|---|---|---|---|
| Adventurer | 11 | 10 | 8 | 11 |
| Wizard | 7 | 11 | 12 | 10 |
| Warrior | 13 | 11 | 4 | 12 |
| Thief | 10 | 13 | 6 | 11 |