Amulets
Jump to navigation
Jump to search
Uncommon Amulets
| Name | Effect | Rarity | Account Bound | Level Requirement | Value |
|---|---|---|---|---|---|
| Amulet of Choking | Instantly kill whoever wears it | Uncommon | No | N/A | 150 |
| Amulet of Clumsiness | Cursed. Dex -1 | Uncommon | No | N/A | 150 |
| Amulet of Cold Protection | Cold Shield | Uncommon | No | N/A | 600 |
| Amulet of Combat | Attack +1 | Uncommon | No | N/A | 2500 |
| Amulet of Concentration | While wearing this amulet you can never be stunned | Uncommon | No | N/A | |
| Amulet of Death Magic Protection | Bonus: +50% necromancy resistance. Penalty: +50% necromancy cast resistance | Uncommon | No | N/A | 750 |
| Amulet of Dexterity | Dex +1 | Uncommon | No | N/A | 500 |
| Amulet of Dodging | Dodge +1 | Uncommon | No | N/A | 500 |
| Amulet of Endurance | End +1 | Uncommon | No | N/A | 600 |
| Amulet of Fire Protection | Fire Shield | Uncommon | No | N/A | 500 |
| Amulet of Free Will | This amulet provides 60% immunity to Mysticism spells | Uncommon | No | N/A | 750 |
| Amulet of Grounding | Lighting Shield | Uncommon | No | N/A | 500 |
| Amulet of Intelligence | Int +1 | Uncommon | No | N/A | 750 |
| Amulet of Memory | You are immune to forget spells or effects while wearing this amulet, and will gain 1 level of meditation skill | Uncommon | No | N/A | |
| Amulet of Retention | The wearer will be protected from Nakedness and Fumble effects | Uncommon | No | N/A | 500 |
| Amulet of Shielding | It gives magical protection equivalent to a set of chain mail | Uncommon | No | N/A | |
| Amulet of Strength | Strength +1 | Uncommon | No | N/A | 500 |
| Amulet of Stupidity | Cursed. Int -1 | Uncommon | No | N/A | 150 |
| Amulet of Vulnerability | Cursed. -50% Health | Uncommon | No | N/A | |
| Amulet of Weakness | Cursed. Str -1 | Uncommon | No | N/A |
Rare Amulets
| Name | Effect | Rarity | Account Bound | Level Requirement | Value |
|---|---|---|---|---|---|
| Clandestine Choker | Dex +1, Attack +1, Death Magic Protection, All Spell Resist +10%, Melee Damage Modifier +20% | Rare | Yes | 200 | 3100 |
| Magician's Charm | Int +1, Death Magic Protection, All Spell Resist +10% | Rare | Yes | 200 | 3100 |
| Soldier's Brooch | Str +1, Attack +1, Death Magic Protection, All Spell Resist +10%, Melee Damage Modifier 20% | Rare | Yes | 200 | 3100 |