Weapons
Herein is a list of magical weapons found within the game. Listed below are the minimum damage ranges. Weapons can now be found with higher damage ranges than the minimum. The maximum range has yet to be determined, but at least one +24 weapon has been found so far. For example a "+15 Death's Reach" would have 168-174 damage.
Magical Weapons
Axes
Weapon uses 2 hands and has a range of 3 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Floral Edge | 1 | 78-82 | 21.0 | +Attack | Ogre Caverns |
Executioner's Axe | 300 | 95-105 | 27.0 | +Attack, +Str, +Free Will | Snake Pit, Dragon Pit |
Demonstroke | 600 | 120-130 | 33.0 | +Attack, +Str, +10% Armor Piercing, +100% Necro SDM, Proc: Steal Life, 5% | Heroic Snake Pit, Dragon Pit |
Death's Reach | 900 | 153-159 | 42.0 | +Attack, +Str, +End, +20% Armor Piercing, +200% Necro SDM, Proc: Mass Drain, 5% | Heroic Snake Pit |
Clubs
Weapon uses 2 hands and has a range of 2 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Heavy-Hander | 1 | 95-105 | 27.0 | +Attack, -Dex | Fenris Cave |
The Bonecrusher | 300 | 120-130 | 33.0 | +Attack, -Dex, Proc: Confusion 5% | Greater Hives |
Mountain's Might | 600 | 153-159 | 42.0 | +Attack, +Str, -Dex, Proc: Crushing Boulder 5% | Greater Hives |
Ironwood Cudgel | 900 | 190-200 | 52.0 | +Attack, +End, +Str, -Dex, Proc: Earthquake, 10% | Greater Hives |
Maces
Weapon uses 2 hands and has a range of 2 squares
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Spiked Warmace | 1 | 95-105 | 27.0 | +Attack, -Dex | Imp City |
Psion's Morningstar | 300 | 120-130 | 33.0 | +Attack, -Dex, Proc: Psychic Orb 5% | Fuloran's Abode |
Brain Buster | 600 | 153-159 | 42.0 | +Attack, +Str, -Dex, Proc: Warp Mind 5% | Heroic Fuloran's Abode, Dragon Pit |
Wit's End | 900 | 190-200 | 52.0 | +Attack, +Str, +End, -Dex, Proc: Iron Chains 10% | Heroic Fuloran's Abode |
Mauls
Weapon uses 2 hands and has a range of 3 squares
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Maul of the Mists | 1 | 78-82 | 21.0 | +Attack | Targoth's Tomb |
Blessed Warhammer | 300 | 95-105 | 27.0 | +Attack, +Str, +50% Thaum SDM, Proc: Light Dart 5% | Barracks |
The Purge | 600 | 120-130 | 33.0 | +Attack, +Str, +10% Armor Piercing, +100% Thaum SDM, Proc: Banishment 5% | Heroic Barracks, Dragon Pit |
The Ohm | 900 | 153-159 | 42.0 | +Attack, +Str, +20% Armor Piercing, +200% Thaum SDM, Proc: Wrath of the Gods 10% | Heroic Barracks |
Two-Handed Swords
Weapon uses 2 hands and has a range of 3 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Mirage Claymore | 1 | 78-82 | 21.0 | +Attack | Imp City |
The Wrath | 300 | 95-105 | 27.0 | +Attack, +Str, +50% Elem SDM, Proc: Spark 5% | Forgotten Dungeon |
Stormcaller | 600 | 120-130 | 33.0 | +Attack, +Str, +10% Armor Piercing, +100% Elem SDM, Proc: Lightning Bolt 5% | Heroic Forgotten Dungeon |
Gram, Sword of the Dragon Slayer | 900 | 153-159 | 42.0 | +Attack, +Str, +End, +20% Armor Piercing, +200% Elem SDM, Proc: Electric Fury 5% | Heroic Forgotten Dungeon |
Daggers
Weapon uses 1 hand with a range of 1 square.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Fangblade | 1 | 57-63 | 8.0 | +Attack, +5% Armor Piercing, +Poison | Tor's Crypt |
Thief's Blade | 300 | 72-78 | 7.5 | +Attack, +10% Armor Piercing, +Fire, +Cold | Tulor's Caverns |
White Needle | 600 | 92-96 | 12.5 | +Attack, +Dex, +15% Armor Piercing, +50% Elem SDM | Heroic Tulor's Caverns, Dragon Pit |
Assassin's Shank | 900 | 114-120 | 15.6 | +Attack, +End, +Dex, +Dodge, +Electric, +100% Elem SDM, Proc: Lightning Bolt 10% | Heroic Tulor's Caverns |
Throwing Daggers
Weapon uses 1 hand with an infinite range.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
The Stinger | 1 | 42-48 | 6.0 | +Poison | Thieves Hole |
Uruz Dagger | 300 | 53-59 | 7.5 | +Attack, +Dodge, +Electric | Undead Stronghold, Forgotten Dungeon |
Fury Point | 600 | 68-72 | 9.4 | +Attack, +Dex, +Dodge, +5% Armor Piercing | Heroic Undead Stronghold |
Rusty Shiv | 900 | 84-90 | 11.7 | +Attack, +Dex, +End, +Dodge, +10% Armor Piercing, +Poison | Heroic Undead Stronghold |
Fist Weapons
Weapon uses 1 hand with a range of 2 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Imp Talons | 1 | 55-61 | 6.0 | +Attack, +50% Life Steal | Festering Hate Pool |
Finvarra's Fist | 300 | 70-74 | 7.5 | +Attack, +Dex, +50% Life Steal | Daemon Home |
Fangs of Hell | 600 | 88-92 | 9.4 | +Attack, +Dex, +50% Necro SDM, +50% Life Steal | Heroic Daemon Home |
Blood Syphon | 900 | 114-120 | 15.6 | +Attack, +Dex, +End, +Dodge, +100% Necro SDM, +50% Life Steal | Heroic Daemon Home |
Long/Broad Swords
Weapon uses 1 hand with a range of 2 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Vulcan's Edge | 1 | 57-63 | 8.0 | +Attack, +Dodge, +Fire | Naktos Morgue, Undead Stronghold |
Sword of Tiwaz | 300 | 72-78 | 10.0 | +Attack, +Dodge, +25% Thaum SDM, +Cold | Imp Haven, Forgotten Dungeon |
Save the Queen | 600 | 92-96 | 12.5 | +Attack, +Str, +End, +Dodge, +50% Thaum SDM, +Acid | Heroic Imp Haven |
Master's Edge | 900 | 114-120 | 15.6 | +Attack, +Str, +Dex, +End, +Dodge, +100% Thaum SDM, +Acid, Proc: Heal on self 5% | Heroic Imp Haven |
Short Swords
Weapon uses 1 hand with a range of 2 squares.
Item | Level | Base Damage | Weight | Attributes | Drop Locations |
---|---|---|---|---|---|
Mageblade | 1 | 27-33 | 4.0 | +10% Elem/Necro/Thaum SDM | Warriors Abode |
Seer's Saber | 300 | 35-39 | 5.0 | +5% Armor Piercing Resistance, +25% Elem/Necro/Thaum SDM | Forgotten Dungeon, Holy Caves |
Moonlight Xiphos | 600 | 45-49 | 6.2 | +Str, +Dodge, +10% Armor Piercing Resistance, +50% Elem/Necro/Thaum SDM | Holy Caves |
Archmage Blade | 900 | 55-61 | 7.8 | +End, +Dodge, +20% Armor Piercing Resistance, +100% Elem/Necro/Thaum SDM | Holy Caves |