Rings
Jump to navigation
Jump to search
Uncommon Rings can be found anywhere. Legendary Rings are found in Holy Caves and/or Church of Damnation.
Uncommon Rings:
Name | Effect | Rarity | Account Bound | Level Requirement | Value |
---|---|---|---|---|---|
Ring of Clumsiness | Dex -1 | Uncommon | No | N/A | (TBA) |
Ring of Dexterity | Dex +1 | Uncommon | No | N/A | (TBA) |
Ring of Endurance | End +1 | Uncommon | No | N/A | 750 |
Ring of Eternal Nourishment | You will not have to eat or drink as long as you wear this ring. | Uncommon | No | N/A | 750 |
Ring of Gender | You will become the opposite sex when you wear it. | Uncommon | No | N/A | (TBA) |
Ring of Intelligence | Int +1 | Uncommon | No | N/A | 750 |
Ring of Nakedness | Cursed | Uncommon | No | N/A | (TBA) |
Ring of Regeneration | +Regeneration | Uncommon | No | N/A | (TBA) |
Ring of Strength | Str +1 | Uncommon | No | N/A | (TBA) |
Ring of Stupidity | Int -1 | Uncommon | No | N/A | (TBA) |
Ring of Ugliness | This ring will give the wearer a hideous aspect. | Uncommon | No | N/A | (TBA) |
Ring of Weakness | Str -1 | Uncommon | No | N/A | (TBA) |
Legendary Rings:
Name | Effect | Rarity | Account Bound | Level Requirement | Value |
---|---|---|---|---|---|
Clandestine Hoop | Dex +1, End +1, All Spell Resistance +5%, Melee Damage Modifier (MDM) +10% | Legendary | Yes | 300 | (TBA) |
Magician's Signet | End +1, Int +1, Elem/Thaum/Necro Spell Damage Modifier (SDM) +10 & All Spell Resist +5% | Legendary | Yes | 300 | (TBA) |
Soldier's Band | Str +1, End +1 All Spell Resist +5% Melee Damage Modifier (MDM) +10% | Legendary | Yes | 300 | (TBA) |