Prestige
Jump to navigation
Jump to search
How to Prestige
- Prestige Vendor - Silverbrook 5e
- You can only prestige if you're a Noble Citizen.
- You must be level 1,000 to prestige.
- When you prestige you're reset to level 1.
- When you prestige the first time your skills are all set to 5.
- When you prestige you no longer earn build points for leveling up. Use Skill Baubles instead.
- When you prestige none of your spells are lost, they stay with you every prestige.
- When you prestige the first time half of your build points are turned into coppers.
- When you prestige for the first time it will cost 500,000 gold.
- When you prestige for the second time it will cost 1,000,000 gold.
Your build points are set to a flat 30 build points per prestige.
Prestige Skills
- With each prestige you'll unlock the next set of skills. e.g. Prestige 1 unlocks Veteran Skills (Skill 6)
- Each skill has an associated profession, skills within your profession cost 10 build points, skills outside of your profession cost 15 build points. Adventurers skills cost a flat 10 build points.
Skill Name | Skill Profession |
---|---|
Two-Handed Swords | Warrior |
Clubs | Warrior |
Mauls | Warrior |
Maces | Warrior |
Shield | Thief |
Dagger | Thief |
Throwing Dagger | Thief |
Claw | Thief |
Critical Strike | Thief |
Dodge | Thief |
Sorcery | Wizard |
Elementalism | Wizard |
Thaumaturgy | Wizard |
Mysticism | Wizard |
Necromancy | Wizard |
Meditation | Wizard |
Prestige Abilities
- For each level of prestige you will be able to choose permanent abilities. There is no cost for most abilities, you'll need the required skill and prestige levels in order to learn the ability.
- Abilities can be found in Avalon, Heroic Caves, Tunnels of Death, Holy Caves and Dragon Pit.
Prestige Abilities
- Bleed: the enemy bleeds and loses 15% hp end of the round, you have an n% chance per hit, to apply bleeding to the enemy, the enemy cannot heal while bleeding.
- Amour Ignore: Adds another 'element' to your attack causing massive damage, if it activates on a target below 25% health it executed them
- Cleave: NEEDS EXPLAINING
- Stun: (rank * 5%) chance to stun meaning they cannot counter attack
- Shield Bash: NEEDS EXPLAING
Ability Name | Ability Description | Ability Skill | Skill Level Required | Prestige Requirement | |
---|---|---|---|---|---|
Sorcerer's Attunement | Additional Success Chance with Enchanting
189SDM No SA: 90/90/80/51/21/1 189SDM With SA: 90/90/90/80/51/21 |
— | 10 BP | 1 | |
Melee Perfection | Permanent +1 Attack | — | 10 BP | 1 | |
Agile Perfection | Permanent +1 Dodge | — | 10 BP | 1 | |
Adventurer's Might | Permanent Carry Bonus | — | 10 BP | 1 | |
Stun Attack: Rank 1 | 5% chance to stun the enemy on successful hit. | Two-Handed Weapon | 6 | 1 | Requires Two-Handed Sword 6 to learn. Applies to all two-handed weapon attacks. (Others too?) |
Stun Attack: Rank 2 | 10% chance to stun the enemy on successful hit. | Two-Handed Weapon | 6 | 1 | |
Stun Attack: Rank 3 | 15% chance to stun the enemy on successful hit. | Two-Handed Weapon | 6 | 1 | |
Stun Attack: Rank 4 | 20% chance to stun the enemy on successful hit. | Two-Handed Weapon | 7 | 2 | |
Stun Attack: Rank 5 | 25% chance to stun the enemy on successful hit. | Two-Handed Weapon | 7 | 2 | |
Stun Attack: Rank 6 | 30% chance to stun the enemy on successful hit. | Two-Handed Weapon | 7 | 2 | |
Stun Attack: Rank 7 | 35% chance to stun the enemy on successful hit. | Two-Handed Weapon | 8 | 3 | |
Stun Attack: Rank 8 | 40% chance to stun the enemy on successful hit. | Two-Handed Weapon | 8 | 3 | |
Stun Attack: Rank 9 | 45% chance to stun the enemy on successful hit. | Two-Handed Weapon | 9 | 4 | |
Bleed Attack: Rank 1 | 5% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 6 | 1 | Requires Dagger 6 to learn. Applies to all dagger/claw attacks. (Others too?) |
Bleed Attack: Rank 2 | 10% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 6 | 1 | |
Bleed Attack: Rank 3 | 15% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 6 | 1 | |
Bleed Attack: Rank 4 | 20% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 7 | 2 | |
Bleed Attack: Rank 5 | 25% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 7 | 2 | |
Bleed Attack: Rank 6 | 30% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 7 | 2 | |
Bleed Attack: Rank 7 | 35% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 8 | 3 | |
Bleed Attack: Rank 8 | 40% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 8 | 3 | |
Bleed Attack: Rank 9 | 45% chance to bleed to enemy for 15% of health on successful hit. | Dagger / Claw | 9 | 4 | |
Armor Ignore: Rank 1 | 5% chance to ignore armor on successful hit. | Long Sword | 6 | 1 | |
Armor Ignore: Rank 2 | 10% chance to ignore armor on successful hit. | Long Sword | 6 | 1 | |
Armor Ignore: Rank 3 | 15% chance to ignore armor on successful hit. | Long Sword | 6 | 1 | |
Armor Ignore: Rank 4 | 20% chance to ignore armor on successful hit. | Long Sword | 7 | 2 | |
Armor Ignore: Rank 5 | 25% chance to ignore armor on successful hit. | Long Sword | 7 | 2 | |
Armor Ignore: Rank 6 | 30% chance to ignore armor on successful hit. | Long Sword | 7 | 2 | |
Armor Ignore: Rank 7 | 35% chance to ignore armor on successful hit. | Long Sword | 8 | 3 | |
Armor Ignore: Rank 8 | 40% chance to ignore armor on successful hit. | Long Sword | 8 | 3 | |
Armor Ignore: Rank 9 | 45% chance to ignore armor on successful hit. | Long Sword | 9 | 4 | |
Shield Bash: Rank 1 | 5% chance to bash enemy with shield on successful block. | Shield | 6 | 1 | |
Shield Bash: Rank 2 | 10% chance to bash enemy with shield on successful block. | Shield | 6 | 1 | |
Shield Bash: Rank 3 | 15% chance to bash enemy with shield on successful block. | Shield | 6 | 1 | |
Shield Bash: Rank 4 | 20% chance to bash enemy with shield on successful block. | Shield | 7 | 2 | |
Shield Bash: Rank 5 | 25% chance to bash enemy with shield on successful block. | Shield | 7 | 2 | |
Shield Bash: Rank 6 | 30% chance to bash enemy with shield on successful block. | Shield | 7 | 2 | |
Shield Bash: Rank 7 | 35% chance to bash enemy with shield on successful block. | Shield | 8 | 3 | |
Shield Bash: Rank 8 | 40% chance to bash enemy with shield on successful block. | Shield | 8 | 3 | |
Shield Bash: Rank 9 | 45% chance to bash enemy with shield on successful block. | Shield | 9 | 4 |
Prestige Spells
- For each level of prestige we will introduce new spells. These spells will vary by spell circle, and profession. These spells do not cost build points as they are find only.
Spell Name | Spell Description | Spell Circle / Profession | Skill Level Required | Prestige Requirement |
---|---|---|---|---|
Summon Elemental | Summons one elemental for your party | Elementalism | 6 | 1 |
Poison Barrage | Hits every opponent with a poison bolt | Necromancy | 6 | 1 |
Mass Heal | Heals every member of your party | Thaumaturgy | 6 | 1 |
Thief's Haste | Increases targets movement by a factor of two | Thief / Sorcery | 6 | 1 |
Adventurer's Adornment | Grant's every party member 25% melee damage for (6 - 9 rounds) based on skill. 6-9 | Adventurer / Sorcery | 6 - 9 | 1 - 4 |
Mind Rot | Reduces mysticism resistance by 10/20/30/40% based on skill. 6-9 | Wizard / Mysticism | 6 - 9 | 1 - 4 |