Armor
Below is a list of magical armors available in the game. Most folks will do best using the level-appropriate familiar, proficient, expert, or masterwork armor. Familiar, proficient, and expert armor can be found or crafted, while masterwork armor can only be crafted. See the Crafting Guide for details on how crafting works. As a rule, the Armor Rating and Weight of a given armor are the least important attributes. Most magical armor binds to the account on equipping. At this time, no items other than the Adventurer-only Helmet of Intelligence can improve Sorcery or Mysticism SDM.
Melee Damage
Armor Rating AR is used to calculate the chance that an enemy strike hits your armor instead of you directly. An AR of 100 means 100% of the hits to you should be mitigated by armor. An AR of 50% means half of the attacks should be mitigated by armor.
Mitigation Damage against you is reduced if an enemy strike hits your armor. The damage mitigation value depends on the type of armor you are wearing:
Cloth | Leather | Chain | Plate |
5% | 15% | 25% | 35% |
So, if I am struck by a melee attack and it hits my armor and I am wearing plate armor, 35% of the damage will be eaten up. That's a lot!
Shields Shields are a special case. If your shield blocks an attack from an enemy, it will absorb a % of the damage equal to its armor rating. For example, if my shield has an AR of 10, then 10% of the damage will be mitigated. If the AR is 75%, then 75% of the damage will be mitigated!
Helmets
Item | Level | Attributes | Drop Location |
---|---|---|---|
Set Helms | |||
Familiar [Elem/Thaum/Necro] Hat | 1 | +Dodge, +Free Will, +Nourish, +5% Primary SDM | DH, FHP, Ogre Caverns |
Proficient [Elem/Thaum/Necro] Hat | 250 | +Dodge, +Free Will, +Nourish, +10% Primary SDM, +5% Secondary SDM | DH, Foundry, USH |
Expert [Elem/Thaum/Necro] Hat | 500 | +Dodge, +Free Will, +Nourish, +15% Primary SDM, +10% Secondary SDM, +5% Spell Resist | HFufu, HUSH |
Master [Elem/Thaum/Necro] Hat | 750 | +Dodge, +Free Will, +Nourish, +20% Primary SDM, +15% Secondary SDM, +5% Spell Resist, +5% Melee Phase | Crafted Only |
Familiar Warlord's Helm | 1 | +Attack, +Free Will, +Nourish, +10% MDM | DH, FHP, Ogre Caverns |
Proficient Warlord's Helm | 25 | +Attack, +Free Will, +Nourish, +15% MDM | DH, Foundry, USH |
Expert Warlord's Helm | 500 | +Attack, +Free Will, +Nourish, +20% MDM, +5% Spell Resist | HFufu, HUSH |
Master Warlord's Helm | 750 | +Attack, +Free Will, +Nourish, +25% MDM, +5% Spell Resist, +5% Elem/Necro/Thaum SDM, +5% Armor Pierce, +5% Armor Reinforcement | Crafted Only |
Familiar Windwalker's Bandana | 1 | +Attack, +Free Will, +Nourish, +5% MDM, +5% Armor Pierce | DH, FHP, Ogre Caverns |
Proficient Windwalker's Bandana | 250 | +Attack, +Free Will, +Nourish, +10% MDM, +5% Armor Pierce | DH, Foundry, USH |
Expert Windwalker's Bandana | 500 | +Attack, +Free Will, +Nourish, +15% MDM, +5% Armor Pierce, +5% Spell Resist | HFufu, HUSH |
Master Windwalker's Bandana | 750 | +Attack, +Free Will, +Nourish, +20% MDM, +10% Armor Pierce, +5% Spell Resist, +5% Elem/Necro/Thaum SDM, +3% Armor Reinforcement | Crafted Only |
General Helms | |||
Helm of Nourishment | 1 | +Nourish | Most Dungeons |
Jester's Hat | 1 | +Attack, +Nourish, 20% Enchant Resist | Anvil |
Helm of the Predator | 1 | +Attack, +Nourish, Male Only | Anvil |
Ranger's Helm | 100 | +Attack, +Nourish, Female Only | Anvil |
Nightmare Helm | 250 | +Death Magic Protection, +5% Spell Resist, +5% Elem/Necro/Thaum SDM, +5% MDM | Anvil |
Helmet of Defense | 250 | +Dodge, +End, +Retention, +5% Spell Resist, Proc: Greater Shield | Anvil |
Warrior's Helm | 425 | +Attack, +Death Magic Protection, +Free Will, +Retention, +15% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +5% Armor Pierce, Warrior Only, Male and Female versions | Anvil |
Helmet of Intelligence | 425 | +Attack, +Death Magic Protection, +Dodge, +Free Will, +Int, +Retention, +10% All SDM, +5% Spell Resist, +15% MDM, Adventurer Only | Anvil |
Mage's Hat | 425 | +Death Magic Protection, +Dodge, +Free Will, +15% Elem/Necro/Thaum SDM, +10% Spell Resist, 20% Enchant Resist, Wizard Only | Anvil |
Thief's Mask | 425 | +Attack, +Death Magic Protection, +Free Will, +Retention, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +15% MDM, +5% Armor Piercing, 20% Enchant Resist, Thief Only | Anvil |
Helm of the Conquerer | 550 | +Attack, +Dex, +Dodge, +Retention, +Str, +10% Elem/Necro/Thaum SDM, +10% MDM, +5% Armor Pierce, +5% Spell Resist, Male Only | Anvil |
Helm of the Fianna | 550 | +Attack, +Dex, +Dodge, +Retention, +Str, +10% Elem/Necro/Thaum SDM, +10% MDM, +5% Armor Pierce, +5% Spell Resist, 20% Enchant Resist, Female Only | Anvil |
Hood of Shifting | 750 | +Dodge, +End, +10% Elem/Necro/Thaum SDM, +5% Spell Resist, +5% Melee Phase | Anvil |
Helm of the Khan | 750 | +Attack, +End, +Free Will, +Retention, +20% MDM, +5% Spell Resist | Anvil |
Berserker's Helmet | 750 | +Attack, +Retention, +Str, +40% MDM, Proc: Berserk (self) | Anvil |
Veil of the Awaken | 1 | Cursed, Grey Skin | The Dig |
Cowls
Item | Level | Attributes | Drop Location |
---|---|---|---|
Familiar [Elem/Thaum/Necro] Cowl | 1 | +Str, +5% Primary SDM | Barracks, Naktos, TH, Tor's Crypt |
Proficient [Elem/Thaum/Necro] Cowl | 250 | +Str, +10% Primary SDM, +5% Secondary SDM | Barracks, Foundry, Fuloran's Abode |
Expert [Elem/Thaum/Necro] Cowl | 500 | +Str, +15% Primary SDM, +10% Secondary SDM, +5% Spell Resist | HUSH |
Master [Elem/Thaum/Necro] Cowl | 750 | +20% Primary SDM, +15% Secondary SDM, +5% Spell Resist, +5% Melee Phase | Crafted Only |
Familiar Warlord's Cowl | 1 | +Str, +10% MDM | Barracks, Naktos, TH, Tor's Crypt |
Proficient Warlord's Cowl | 250 | +Str, +15% MDM | Barracks, Foundry, Fuloran's Abode |
Expert Warlord's Cowl | 500 | +Str, +20% MDM, +5% Spell Resist, +3% Armor Pierce | HUSH |
Master Warlord's Cowl | 750 | +Str, +25% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +5% Armor Pierce, +5% Armor Reinforcement | Crafted Only |
Familiar Windwalker's Cowl | 1 | +Str, +5% MDM, +5% Armor Pierce | Barracks, Naktos, TH, Tor's Crypt |
Proficient Windwalker's Cowl | 250 | +Str, +10% MDM, +5% Armor Pierce | Barracks, Foundry, Fuloran's Abode |
Expert Windwalker's Cowl | 500 | +Str, +15% MDM, +5% Spell Resist, +8% Armor Pierce | HUSH |
Master Windwalker's Cowl | 750 | +20% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +15% Armor Pierce, +3% Armor Reinforcement | Crafted Only |
Cowl of Density | 1 | Increased Durability | Various |
Finvarra's Cowl | 75 | Vault |
Chest
Item | Level | Attributes | Drop Location |
---|---|---|---|
Familiar [Elem/Thaum/Necro] Shirt | 1 | +5% Primary SDM, Proc: Shielding (30% chance) | FHP, Tor's Crypt, Tulors |
Proficient [Elem/Thaum/Necro] Shirt | 250 | +10% Primary SDM, +5% Seconday SDM, Proc: Greater Shielding (30% chance) | Barracks, Fuloran's Abode, Snake Pit |
Expert [Elem/Thaum/Necro] Shirt | 500 | +15% Primary SDM, +10% Seconday SDM, +5% Spell Resist, Proc: Greater Shielding (40% chance) | DP, GH |
Master [Elem/Thaum/Necro] Shirt | 750 | +20% Primary SDM, +15% Seconday SDM, +5% Spell Resist, +5% Melee Phase, Proc: Greater Shielding (40% chance) | Crafted Only |
Familiar Warlord's Vest | 1 | +10% MDM, Proc: Shielding (30% chance) | FHP, Tor's Crypt, Tulors |
Proficient Warlord's Vest | 250 | +15% MDM, Proc: Greater Shielding (30% chance) | Barracks, Fuloran's Abode, Snake Pit |
Expert Warlord's Platemail | 500 | +15% MDM, +5% Spell Resist, Proc: Greater Shielding (40% chance) | DP, GH |
Master Warlord's Chest | 750 | +25% MDM, +5% Spell Resist, +5% Armor Pierce, +5% Elem/Necro/Thaum SDM, +5% Armor Reinforcement, Proc: Greater Shielding (40% chance) | Crafted Only |
Familiar Windwalker's Shirt | 1 | +5% MDM, +5% Armor Pierce, Proc: Shielding (30% Chance) | FHP, Tor's Crypt, Tulors |
Proficient Windwalker's Shirt | 250 | +10% MDM, +5% Armor Pierce, Proc: Greater Shielding (30% Chance) | Barracks, Fuloran's Abode, Snake Pit |
Expert Windwalker's Shirt | 500 | +15% MDM, +5% Armor Pierce, +5% Spell Resist, Proc: Greater Shielding (40% Chance) | |
Master Windwalker's Shirt | 750 | +20% MDM, +10% Armor Pierce, +5% Elem, Necro, Thaum, +5% Spell Resist, +3% Armor Reinforcement, Proc: Greater Shielding (40% Chance) | Crafted Only |
Plate of Invulnerability | 1 | High AR (100) | Various |
Dragonscale Plate | 1 | Fire Shield | Various |
Plate of Insulation | 1 | Cold Shield | Various |
Plate of Density | 1 | Increased Durability | Various |
Wrists
Item | Level | Attributes | Drop Location |
---|---|---|---|
Familiar [Elem/Thaum/Necro] Bands | 1 | +Dodge, +5% Primary SDM | Targoth, Tor's Crypt, WA |
Proficient [Elem/Thaum/Necro] Bands | 250 | +Dodge, +10% Primary SDM, +5% Secondary SDM | SP, WA |
Expert [Elem/Thaum/Necro] Bands | 500 | +Dodge, +15% Primary SDM, +10% Secondary SDM, +5% Spell Resist | |
Master [Elem/Thaum/Necro] Bands | 750 | +Dodge, +20% Primary SDM, +15% Secondary SDM, +5% Spell Resist, +5% Melee Phase | Crafted Only |
Familiar Warlord's Bands | 1 | +Dodge, +10% MDM | Targoth, Tor's Crypt, WA |
Proficient Warlord's Bands | 250 | +Dodge, +15% MDM | SP, WA |
Expert Warlord's Bands | 500 | +Dodge, +20% MDM, +5% Spell Resist, +3% Armor Pierce | |
Master Warlord's Bands | 750 | +Dodge, +25% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +5% Armor Pierce, +5% Armor Reinforcement | Crafted Only |
Familiar Windwalker's Bands | 1 | +Dodge, +5% MDM, +5% Armor Pierce | Targoth, Tor's Crypt, WA |
Proficient Windwalker's Bands | 250 | +Dodge, +10% MDM, +5% Armor Pierce | SP, WA |
Expert Windwalker's Bands | 500 | +Dodge, +15% MDM, +5% Spell Resist, +5% Armor Pierce | |
Master Windwalker's Bands | 750 | +Dodge, +20% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +10% Armor Pierce, +3% Armor Reinforcement | Crafted Only |
Bracers of Defense | 1 | +Dodge, AR 100 | Various |
Bands of Density | 1 | Increased Durability | Various |
Finvarra's Bracers | 1 | Cosmetic | Vault |
Legs
Item | Level | Attributes | Drop Location |
---|---|---|---|
Familiar [Elem/Thaum/Necro] Pants | 1 | +5% Primary SDM | ESH, GH, IC |
Proficient [Elem/Thaum/Necro] Pants | 250 | +10% Primary SDM, +5% Secondary SDM | Barracks, DH, Foundry |
Expert [Elem/Thaum/Necro] Pants | 500 | +15% Primary SDM, +10% Secondary SDM, +5% Spell Resist | |
Master [Elem/Thaum/Necro] Pants | 750 | +20% Primary SDM, +15% Secondary SDM, +5% Spell Resist, +5% Melee Phase | Crafted Only |
Familiar Warlord's Leggings | 1 | +10% MDM | ESH, GH, IC |
Proficient Warlord's Leggings | 250 | +15% MDM | Barracks, DH, Foundry |
Expert Warlord's Greaves | 500 | +20% MDM, +5% Spell Resist | |
Master Warlord's Leggings | 750 | +25% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +5% Armor Pierce, +5% Armor Reinforcement | Crafted Only |
Familiar Windwalker's | 1 | +5% MDM | ESH, GH, IC |
Proficient Windwalker's Pants | 250 | +10% MDM, +5% Armor Pierce | Barracks, DH, Foundry |
Expert Windwalker's Pants | 500 | +15% MDM, +5% Spell Resist, +5% Armor Pierce | |
Master Windwalker Pants | 750 | +20% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +10% Armor Pierce, +3% Armor Reinforcement | Crafted Only |
Greaves of Density | 1 | Increased Durability | Various |
Feet
Item | Level | Attributes | Drop Location |
---|---|---|---|
Familiar [Elem/Thaum/Necro] Shoes | 1 | +Dex, +5% Primary SDM | Fenris Caves |
Proficient [Elem/Thaum/Necro] Shoes | 250 | +Dex, +10% Primary SDM, +5% Secondary SDM | FD, IH, USH |
Expert [Elem/Thaum/Necro] Shoes | 500 | +Dex, +15% Primary SDM, +10% Secondary SDM, +5% Spell Resist | HFD, GH, HSP |
Master [Elem/Thaum/Necro] Shoes | 750 | +Dex, +20% Primary SDM, +15% Secondary SDM, +5% Spell Resist, +3% Elem Resist, +5% Melee Phase | Crafted Only |
Familiar Warlord's Boots | 1 | +Str, +10% MDM | Fenris Caves |
Proficient Warlord's Boots | 250 | +Str, +15% MDM | FD, IH, USH |
Expert Warlord's Boots | 500 | +Str, +20% MDM, +5% Spell Resist | HFD, GH, HSP |
Master Warlord's Boots | 750 | +Str, 25% MDM, +5% Elem/Necro/Thaum SDM, 5% Spell Resist, +5% Armor Pierce, +5% Armor Reinforcement | Crafted Only |
Familiar Windwalker's Boots | 1 | +Dex, +5% MDM, +5% Armor Pierce | Fenris Caves |
Proficient Windwalker's Boots | 250 | +Dex, +10% MDM, +5% Armor Pierce | FD, IH, USH |
Expert Windwalker's Boots | 500 | +Dex, +15% MDM, +5% Spell Resist, +5% Armor Pierce | HFD, GH, HSP |
Master Windwalker's Boots | 750 | +Dex, +20% MDM, +5% Elem/Necro/Thaum SDM, +5% Spell Resist, +10% Armor Pierce, +3% Armor Reinforcement | Crafted Only |
Boots of Density | 1 | Increased Durability | Various |
Boots of Nimbleness | 1 | +Dex | Various |
Glowing Boots of Nimbleness | 1 | +Dex, Glowing appearance | Vault |
Finvarra's High Boots | 1 | Vault | |
Finvarra's Shoes | 1 | Vault |
Shields
Item | Level | Attributes | Drop Location |
---|---|---|---|
Prismatic Ward | 300 | +Dodge, +15% Spell Resist, Proc: Invulnerability (40%) | FD |
Refracting Bastion | 300 | +Dodge, +40% Spell Resist | HC |
Weighted Aegis | 300 | +Attack, +45% MDM | Avalon, The Underground |
Magic Shield | 25 OR 75 | +10% Magic Immunity, 75% Magic Resistance OR +25% Magic Immunity, 95% Magic Resistance | FHP, Anvil, Marvin |
Belts
Item | Attributes | Drop Location |
---|---|---|
Finvarra's Belt | +Str, Encumberance Bonus | Barracks, Thieves Hole Chest |
Belt of Carrying | Encumberance Bonus | Various |
Belt of Strength | +Str | Various |
Belt of Load | Encumberance Curse | Various |
Belt of Weakness | Cursed, -Str | Various |
Containers
Item | Attributes | Drop Location |
---|---|---|
Finvarra's Backpack | Increased Bag Space | Tulors |