Anvil
Jump to navigation
Jump to search
When opening the first chest, you are teleported immediately to the next area.
| Name | Level | Align | Dam | Traits | Resist | Areas |
|---|---|---|---|---|---|---|
| Banshee | 70-90 | Evil | 35-45 | +Poison, +Electrical | +Acid, +Poison, +Cold, 25% elem, 50% myst, 100% necro, 50% out of phase | Anvil, BW, DH, USH |
| Fury | 100-150 | Neutral | 50-75 | +Fire, +Poison, +Electrical, Fireball, Lightning, Curses | +Acid, +Poison, +Cold, +Fire, 125% elem, 50% myst, 100% necro, 50% out of phase | Anvil, Brck, DH, FHP, ImpH, SPit, THvn, Tulor, USH, WanW, WexV, WildB, Zen |
| Imp King | 70-80 | Neutral | 65-75 | 75% myst | Anvil, BW, Dev, FHP, ImpC, ImpH, L-KRd | |
| Bounty Hunter | 10-150 | Neutral | Heal | Anvil, BW, Dev, FHP, L-KRd, Shav, WanW, WexV, Whav, WildB, Zen | ||
| Cleric | 35-45 | Good | Myth Armor; Heal | Anvil, Brck, FHP, L-KRd | ||
| Priestess | 70-85 | Good | Adman Armor; Heal | +200% melee damage vs. evil, 50% myst, 50% necro | Anvil, Brck, BW, Dev, FHP, HC | |
| Wizard of Light | 50-75 | Good | Heal, Fear, Invul, SummonFaery | +200% melee damage vs. evil, 50% myst, 50% necro | Anvil, Dev, Emf, FHP, HC | |
| Paladin | 100-350 | Good | Heal, See Invis, WoG, Banish, ElphJ | +300% melee damage vs. evil, 50% myst, 50% necro | Anvil, Brck, HC, WAbode, WinW | |
| Guardian | 150-400 | Good | Magical Longsword, WoG, Elphames Justice, Heal, +200% dam vs. evil, 75% armor penetration | +Death Magic, 75% necro, 50% myst | Anvil, Bar, Brck, Dwn, FoD, KF, WanW, WexV, WildB, WinW, Zen | |
| Devil | 100-200 | Evil | 50-70 | +Poison, Steal Life | +Death Magic, 25% magic | Anvil, FHP, FoD, HC, KF, THvn, Tulor, USH, WanW |
| Evil Minion | 1100-1500 | Evil | 500-1500 | steals life, health 10,000 | ADD, Anvil, Asc | |
| Protector | 1100-1500 | Neutral | 500-1500 | ADD, Anvil, Asc | ||
| Champion | 1100-1500 | Good | ADD, Anvil, Asc | |||
| Warlock | 1400-1800 | Evil | ADD, Anvil | |||
| Ancient One | 1400-1800 | Good | ADD, Anvil | |||
| Mist Mage | 1400-1800 | Neutral | ADD, Anvil | |||
| Wyrm (Baby Dragon) | 500-1000 | Evil | 110-200 | +Fire, +Poison, Immo, See Invis | +Fire, +Poison, +Cold, 33% myst | ADD, Anvil, Asc, SPit |
| Fire Wasp | 600-1000 | Neutral | ADD, Anvil, Asc, GHive | |||
| Stinging Fury | Neutral | ADD, Anvil, Asc, GHive | ||||
| Wasp Healer | Neutral | ADD, Anvil, Asc, GHive | ||||
| Evil Bee | 600-1000 | Neutral | ADD, Anvil, Asc, GHive | |||
| Hornet | Neutral | ADD, Anvil, Asc, GHive |
